(Pictures will be posted shortly)
PARENTS: If you have any pictures of your son's race car, pictures of the race, or pictures of the finalists, please email them to the Webmaster
|
|
|
|
|
District Placement |
| 1st | 48 | D. Ventura | District Participant | ? |
| 2nd | 31 | J. Kohn | District Participant | 21st Place - WAY TO GO!! |
| 3rd | 27 | J. Marushak | District Participant | ? |
| 4th | 7 | D. Bell | District Participant | (unable to attend) |
| 5th | 47 | C. Smith | District Participant | ? |
| 6th | 50 | J. Kleinhenz | 1st Alternate | ? |
| 7th | 4 | A. Kanas | 2nd Alternate | |
| 8th | 19 | N. Hugo | 3rd Alternate | |
| 9th | 46 | B. Miller | ||
| 10th | 18 | J. Porcino | ||
| 10th | 42 | C. Bill |
| Most Patriotic Car | J. Span (15) |
| Coolest Car | B. Hower (8) |
| Most Creative Car | B. Miller (46) |
| Most Realistic Car | J. Lynch (26) |
| Best Car Made By A Cubscout | L. Lewis (5) |
Top Finishers by Rank
(Not including the top 3 finishers)
| Tiger | J. Porcino (18) |
| Wolf | J. Kleinhenz (50) |
| Bear | A. Kanas (4) |
| Webelos | D. Bell (7) |

Last Updated: 01/03/2005